MaryRuth’s, Liquid Nighttime Multimineral, Pineapple Dream, 32 fl oz (946 ml)
138 AED
By MaryRuth's
100% Original Product
MaryRuth’s, Liquid Nighttime Multimineral, Pineapple Dream, 32 fl oz (946 ml)
Description
Add this delicious and sugar-free pineapple flavored liquid to your nighttime routine and support your body with nourishing nutrients while you rest!
Key Benefits
- Formulated by MaryRuth’s, a B-Corp and Clean Label Project certified brand
- Non-GMO and manufactured to strict quality standards
- Third-party tested for purity and potency
Suggested Use
Follow the dosage directions on the label, or as recommended by a healthcare professional.
Ingredients
- Magnesium (Magnesium Citrate) – up to 95 mg (Ages 14+)
- Calcium (Calcium Citrate) – up to 120 mg (Ages 14+)
- Zinc (Zinc Citrate) – up to 8 mg (Ages 14+)
- Selenium, Copper, Manganese, Chromium – see full panel below
- Vitamin D (Cholecalciferol) – up to 20 mcg / 800 IU (Ages 14+)
| Supplement Facts | ||||||
| Serving Size: Ages 1–3: ½ tsp (2.5 mL) | Ages 4–13: 1 tbsp (15 mL) | Ages 14+: 2 tbsp (30 mL) | ||||||
| Servings Per Container: Ages 1–3: about 378 | Ages 4–13: about 63 | Ages 14+: about 32 | ||||||
| Ages 1–3 | Ages 4–13 | Ages 14+ | ||||
| Amt | %DV | Amt | %DV | Amt | %DV | |
| Calories | — | 20 | 35 | |||
| Total Carbohydrate | 1 g (1%*) | 5 g (2%*) | 9 g (3%*) | |||
| Vitamin C (Ascorbic Acid) | 1 mg | 8% | 8 mg | 8% | 15 mg | 17% |
| Vitamin D (Cholecalciferol) | 1.7 mcg (68 IU) | 11% | 10 mcg (400 IU) | 50% | 20 mcg (800 IU) | 100% |
| Calcium (Calcium Citrate) | — | — | 60 mg | 5% | 120 mg | 9% |
| Magnesium (Magnesium Citrate) | 10 mg | 10% | 50 mg | 11% | 95 mg | 23% |
| Zinc (Zinc Citrate) | 0.7 mg | 22% | 4 mg | 36% | 8 mg | 73% |
| Selenium (Selenium Amino Acid Chelate) | 4 mcg | 21% | 25 mcg | 45% | 50 mcg | 91% |
| Copper (Copper Citrate) | — | — | 0.03 mg | 3% | 0.05 mg | 6% |
| Manganese (Manganese Citrate) | 0.42 mg | 35% | 2.5 mg | 109% | 5 mg | 217% |
| Chromium (Chromium Polynicotinate) | 4.2 mcg | 38% | 25 mcg | 71% | 50 mcg | 143% |
| Proprietary Blend (Methylsulfonylmethane, Silicon Dioxide, Hesperidin, Boron Citrate) | 5.6 mg | † | 34 mg | † | 67 mg | † |
| † Daily Value not established. | ||||||
| Other Ingredients: Purified Water, Vegetable Glycerin, Natural Flavors, Citric Acid, Xanthan Gum, Potassium Sorbate (to preserve freshness), and Evaporated Sea Water. | ||||||
FAQ
What is Liquid Nighttime Multimineral (Pineapple)?
Add this delicious and sugar-free pineapple flavored liquid to your nighttime routine and support your body with nourishing nutrients while you rest!
How do I take it?
Follow the dosage directions on the label, or as recommended by a healthcare professional.
Is this product vegan?
Yes — MaryRuth’s formulates its products to be vegan-friendly; check the label for this specific formula.
Is this manufactured to strict quality standards?
Yes, MaryRuth’s products are non-GMO, Clean Label Project certified, and manufactured with third-party purity testing.
Q & A
MaryRuth's, Liquid Nighttime Multimineral, Pineapple Dream, 32 fl oz (946 ml)











Reviews
There are no reviews yet